|
| |
| Foreword | 7 |
| Using this Book | 9 |
| Preface | 13 |
| Introduction | 15 |
| Part I: THEORY | |
| Values & Philosophy | 33 |
| Axes of Analysis | 45 |
| Order & Organization in Cities | 71 |
| Design Constraints | 101 |
| The Density Question | 109 |
| Part II: PREPARATION | |
| Urban Planning | 131 |
| Passenger Transport | 151 |
| Freight | 169 |
| Paving, Grading & Drainage | 183 |
| Energy & Utilities | 191 |
| Developer | 203 |
| Urban Villages | 215 |
| Site Program | 233 |
| Part III: ELEMENTS | |
| Cities from Above | 251 |
| Four-Story Buildings | 255 |
| City Streets | 261 |
| Boulevards | 271 |
| Wide Streets | 277 |
| Narrow Streets | 281 |
| Galleries & Arcaded Streets | 291 |
| Enclosing Streets | 299 |
| Squares | 309 |
| Gates | 333 |
| Interior Courtyards | 337 |
| Parks | 345 |
| Water | 351 |
| Major Buildings | 361 |
| Minor Buildings | 367 |
| Part IV: DESIGN | |
| Design Techniques | 381 |
| Land Allotment | 405 |
| District Layout | 433 |
| Village Formation | 457 |
| Neighborhood Design | 471 |
| Building Layout | 491 |
| Building Design | 515 |
| Case Examples | 535 |
| Poetry | 551 |
| APPENDICES | |
| Bibliography | 569 |
| Internet Resources | 572 |
| Drawings | 573 |
| Photographs | 574 |
| Index | 581 |
| The Author | 600 |
E-mail
carfree.com
Copyright ©2008 J. Crawford